| 2008 | Magpie | 2008 | Magpie | |||
TARIFF' '2008' FRIDAY START DATES |
||||||
|
||||||
| 2008 | 2008 | |||||
| 4th Jan - 13th March | £210 | 18th July | Booked | |||
| 14th March | Booked | 25th July | Booked | |||
| 21st March (Easter) | Booked | 1st August | Booked | |||
| 28th March | Booked | 8th August | Booked | |||
| 4th April | Booked | 15th August | Booked | |||
| 11th April | Booked | 22nd August Bank Holiday | Booked | |||
| 18th April | Booked | 29th August | Booked | |||
| 25th April | Booked | 5th September | Booked | |||
| 2nd May (Holiday) | Booked | 12th September | Booked | |||
| 9th May | Booked | 19th September | Booked | |||
| 16th May | Booked | 26th September | Booked | |||
| 23rd May (Holiday) | Booked | 3rd October | Booked | |||
| 30th May | Booked | 10th October | Booked | |||
| 6th June | Booked | 17th October | Booked | |||
| 13th June | Booked | 24th October | Booked | |||
| 20th June | £285 | 31st Oct - 19th Dec 2008 | £220 | |||
| 27th June | Booked | Christmas 21.12.2008 | £295 | |||
| 4th July | Booked | New Year 28.12.08 | £295 | |||
| 11th July | Booked | Christmas/New Year dates are flexible & negotiable | ||||
| 4th Jan 2009 - March 2009 | £220 | |||||
TARRIFF '2009' FRIDAY START DATES |
||||||
| March 6th | £220 | August 7th | £295 | |||
| March 13th | £220 | August 14th | £295 | |||
| March 20th | £220 | August 21st | £295 | |||
| March 27th | £225 | August 28th | £295 | |||
| April 3rd | £225 | September 4th | £275 | |||
| April 10th | £255 | September 11th | Booked | |||
| April 17th | £235 | September 18th | Booked | |||
| April 24th | £235 | September 25th | Booked | |||
| May 1st | £260 | October 2nd | £235 | |||
| May 8th | £240 | October 9th | £225 | |||
| May 15th | £245 | October 16th | £225 | |||
| May 22nd | £275 | October 23rd | £225 | |||
| May 29th | £265 | October 30th | £225 | |||
| June 5th | £275 | November 6th | £225 | |||
| June 12th | £280 | November 13th | £225 | |||
| June 19th | £285 | November 20th | £225 | |||
| June 26th | £285 | November 27th | £225 | |||
| July 3rd | £290 | December 4th | £225 | |||
| July 10th | £295 | December 11th | £225 | |||
| July 17th | £295 | Christmas 21.12.2009 | £305 | |||
| July 24th | £295 | New year 28.12.2009 | £305 | |||
| July 31st | £295 | Christmas/ New year dates are flexible & negotiable | ||||
| 4th Jan to March | £225 | |||||
All cheques to be made payable to D.R.D.Dabinett and in pounds sterling.
Please phone 01749850441 for availability or e-mail David@havenfarm.co.uk
Short breaks during the Summer Season 13th March to October 2009 can only be booked within 2 weeks prior to the holiday start date.
Short Breaks during the Winter Season can be booked in advance any time (except half term and bank holidays) for a minimum of 3 nights @ 40% off a weeks booking fees: -
For example: -
March 20th |
1 |
week |
|
|
|
£ 220 |
|
3 |
nights |
Less |
40% |
= |
£ 132 |
|
4 |
|
|
30% |
= |
£ 154 |
|
5 |
|
|
20% |
= |
£ 176 |
|
6 |
|
|
10% |
= |
£ 198 |
|
7 |
|
|
|
|
£ 220 |