|
MAGPIE COTTAGE 2026 TARIFF |
MAGPIE COTTAGE 2026 TARIFF |
|||
|
FRIDAYS START DAY |
FRIDAYS START DAY | |||
| Jan 2nd | Booked |
July
3rd |
Booked | |
| Jan 9th | £345 |
July 10th | Booked | |
| Jan 16th | £345 | July
17th |
Booked |
|
| Jan 23rd | Booked | July 24th | Booked | |
| Jan 30th | Booked | July 31st | Booked |
|
| Feb 6th | £345 | Aug 7th | Booked | |
| Feb 13th | Booked |
Aug 14th | Booked | |
| Feb 20th | Booked | Aug 21st | Booked | |
| Feb 27th | £345 | Aug 28th | Booked | |
| Mar 6th | Booked | Sept 4th | Booked | |
| Mar 13th | Booked | Sept 11th | Booked | |
| Mar 20th | Booked | Sept 18th | Booked | |
| Mar 27th | £445 | Sept 25th | Booked | |
| Apr
3rd |
Booked | Oct 2nd | Booked | |
| Apr 10th | Booked | Oct 9th | Booked | |
| Apr 17th | Booked | Oct 16th | £350 | |
| Apr 24th | Booked | Oct 23rd | £350 | |
| May 1st | Booked |
Oct 30th | £350 | |
| May 8th | Booked | Nov 6th | £350 | |
| May 15th | Booked | Nov 13th | £350 | |
| May 22nd | Booked | Nov 20th | £350 | |
| May 29th | Booked | Nov 27th | £350 | |
| June 5th | Booked | Dec 4th | £350 | |
| June 12th | Booked | Dec 11th | Booked | |
| June 19th | Booked | Dec 21st Flexable | Booked |
|
| June 26th | Booked | Dec 28th Flexable | Booked |
|
| Christmas and New Year are flexible | ||||
| Dates/Prices and amount of days to suit you |
All cheques to be made payable to D.R.D.Dabinett and in pounds sterling.
Please phone 01749850441 for availability or e-mail d.dabinett8888@btinternet.com
Short breaks during the Summer Season 20th March to 30th October 2026 can only be booked within 2 weeks prior to the holiday start date.
Short Breaks during the Winter Season can be booked in advance any time (except half term and bank holidays) for a minimum of 3 nights
@ 75% of a weeks booking fees: -
For example: -
|
Feb 13th 2026 |
1 |
week |
|
|
|
£ 400 |
|
|
3 |
nights |
75% |
= |
£ 300 |
|
|
|
4 |
= |
£ 325 |
|||
|
|
5 |
= |
£ 350 |
|||
|
|
6 |
= |
£ 375 |
|||
|
|
7 |
|
|
|
£ 400 |