| 2010 | ||||||
MAGPIE COTTAGE |
2010 |
MAGPIE COTTAGE | 2010 | |||
| TARIFF | FRIDAY START |
DAYS 2010 | ||||
| March 5th | £235 | August 6th | Booked | |||
| March 12th | Booked | August 13th | Booked | |||
| March 19th | £235 | August 20th | Booked | |||
| March 26th | Booked | August 27th | Booked | |||
| April 2nd | £275 | September 3rd | Booked | |||
| April 9th | Booked | September 10th | Booked | |||
| April 16th | Booked | September 17th | Booked | |||
| April 23rd | Booked | September 24th | Booked | |||
| April 30th | Booked | October 1st | Booked | |||
| May 7th | Booked | October 8th | Booked | |||
| May 14th | Booked | October 15th | Booked | |||
| May 21st | Booked | October 22nd | £245 | |||
| May 28th | Booked | October 29th | £245 | |||
| June 4th | Booked | November 5th | £245 | |||
| June 11th | Booked | November 12th | £245 | |||
| June 18th | Booked | November 19th | £245 | |||
| June 25th | Booked | November 2th | £245 | |||
| July 2nd | Booked | December 3rd | £245 | |||
| July 9th | Booked | December 10th | £245 | |||
| July 16th | Booked | Christmas 21.12.2010 | £315 | |||
| July 23rd | Booked | New year 28.12.2010 | £315 | |||
| July 30th | Booked | Christmas/ New year dates are flexible & negotiable | ||||
| 4th Jan to March | £245 | |||||
| 2011 | ||||||
| MAGPIE COTTAGE | 2011 |
MAGPIE COTTAGE | 2011 | |||
| March 4th | £245 | August 5th | £315 | |||
| March 11th | £245 | August 12th | £315 | |||
| March 18th | £245 | August 19th | £315 | |||
| March 25th | £255 | August 26th | £305 | |||
| April 1st | £255 | September 2nd | £295 | |||
| April 8th | £255 | September 9th | £285 | |||
| April 15th | £255 | September 16th | £280 | |||
| April 22nd (Easter) | £285 | September 23rd | £275 | |||
| April 29th (Bank Hol) | £285 | September 30th | £265 | |||
| May 6th | £265 | October 7th | £255 | |||
| May 13th | £270 | October 14th | £255 | |||
| May 20th | £275 | October 21st | £255 | |||
| May 27th (Bank Hol) | £295 | October 28th | £255 | |||
| June 3rd | Booked | November 4th | £255 | |||
| June 10th | £295 | November 11th | £255 | |||
| June 17th | £305 | November 18th | £255 | |||
| June 24th | £305 | November 25th | £255 | |||
| July 1st | £310 | December 2nd | £255 | |||
| July 8th | £315 | December 9th | £255 | |||
| July 15th | £315 | Christmas 21st December 2011 | £325 | |||
| July 22nd | Booked | New year 28th December 2011 | £325 | |||
| July 29th | Booked | Christmas / New Year dates are flexable and negotiable | ||||
All cheques to be made payable to D.R.D.Dabinett and in pounds sterling.
Please phone 01749850441 for availability or e-mail d.dabinett8888@btinternet.com
Short breaks during the Summer Season 11th March to October 2011 can only be booked within 2 weeks prior to the holiday start date.
Short Breaks during the Winter Season can be booked in advance any time (except half term and bank holidays) for a minimum of 3 nights @ 40% off a weeks booking fees: -
For example: -
July 1st |
1 |
week |
|
|
|
£ 310 |
|
3 |
nights |
Less |
40% |
= |
£ 186 |
|
4 |
|
|
30% |
= |
£ 217 |
|
5 |
|
|
20% |
= |
£ 248 |
|
6 |
|
|
10% |
= |
£ 279 |
|
7 |
|
|
|
|
£ 310 |